PropNo. | 688 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 1100 |
City | Wien |
Country | Austria |
Additional geographical information | Wien (Stadt) (Bezirk) |
Living area | 57 sqm |
Number of rooms | 2 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Combustion | District heating |
Heating type | Central heating system |
Kitchen | Fitted kitchen |
Bathroom | Shower |
Elevator | Lift |
Guest toilet | Yes |
Condition | Modernized |
Purchase price | 109.000 € |
Operating costs | 168,85 € |
Commission | 3% zzgl. Ust. |
Explanation commission | Alle Angaben in diesem Dokument sind ohne Gewähr. Alle Preisangaben verstehen sich ohne Nebenkosten. Für die Vermittlung der Immobilie verrechnen wir Ihnen beim Erwerb 3% vom Kaufpreis zzgl. USt. |
Mthly. costs (excl. VAT) | 257,72 € |
OTH. costs purchase | 88,87 € |
Energy certificate
Energy consumption: 175.81 kWh/(m²*a)
Thermal heat energy required | 175,81 kWh/(m²a) |
fGEE | 3,74 |
The property you are looking for does not exist or has been removed from our portfolio.