PropNo. | 694 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 4600 |
City | Wels / Aichberg |
Country | Austria |
Floor | 24 |
Additional geographical information | Wels (Bezirk) |
Living area | 89 sqm |
Usable area | 89 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Number of balconies | 2 |
Total amount of floors | 24 |
Floor | Laminate flooring, Tiles |
Combustion | District heating |
Heating type | Floor heating |
Kitchen | Fitted kitchen |
Bathroom | Shower |
Elevator | Lift |
Year of construction | 1972 |
Condition | Completely renovated |
Purchase price | 230.000 € |
Operating costs | 163 € |
Heating costs | 76,93 € |
Commission | 2% zzgl. USt. |
Explanation commission | Alle Angaben in diesem Dokument sind ohne Gewähr. Alle Preisangaben verstehen sich ohne Nebenkosten. Für die digitale Vermittlung der Immobilie verrechnen wir Ihnen beim Erwerb 2% vom Kaufpreis zzgl. USt. |
Mthly. costs (excl. VAT) | 408,42 € |
OTH. costs purchase | 168,49 € |
Energy certificate
Valid until: 14.09.2033
Energy pass valid until | 14.09.2033 |
Thermal heat energy required | 67,8 kWh/(m²a) |
Heating requirement level | C |
fGEE | 1,3 |
The property you are looking for does not exist or has been removed from our portfolio.