PropNo. | 695 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Ground floor |
Postcode | 4600 |
City | Thalheim bei Wels |
Country | Austria |
Additional geographical information | Wels (Bezirk) |
Living area | 89 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Number of terraces | 1 |
Balcony/Patio areas | 29 sqm |
Parking spaces | 2 Private parking spaces |
Floor | Parquet |
Combustion | Air/water heat pump |
Heating type | Underfloor heating |
Kitchen | Fitted kitchen |
Bathroom | Window, Shower |
Cable Sat TV | Yes |
Year of construction | 2022 |
Condition | As good as new |
Purchase price | 349.000 € |
Operating costs | 60 € |
Commission | 3% zzgl 20% Mwst. |
Explanation commission | Alle Angaben in diesem Dokument sind ohne Gewähr. Alle Preisangaben verstehen sich ohne Nebenkosten. Für die Vermittlung der Immobilie verrechnen wir Ihnen beim Erwerb 3% vom Kaufpreis zzgl. USt |
Mthly. costs (excl. VAT) | 60 € |
The property you are looking for does not exist or has been removed from our portfolio.