PropNo. | 719 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Center of row |
Postcode | 2002 |
City | Großmugl |
Country | Austria |
Additional geographical information | Korneuburg (Bezirk) |
Living area | 138 sqm |
Plot size | 100 sqm |
Number of rooms | 7 |
Parking spaces | 2 Private parking spaces |
Combustion | Gas |
Kitchen | Fitted kitchen |
Cable Sat TV | Yes |
Year of construction | 1994 |
Condition | Well maintained |
Purchase price | 329.000 € |
Operating costs | 185 € |
Commission | 3% zzgl. USt. |
Explanation commission | 3% vom Kaufpreis zzgl. USt zzgl. MwSt. Alle Angaben in diesem Dokument sind ohne Gewähr. Alle Preisangaben verstehen sich ohne Nebenkosten. Für die Vermittlung der Immobilie verrechnen wir Ihnen beim Erwerb 3% vom Kaufpreis zzgl. USt |
Mthly. costs (excl. VAT) | 185 € |
Energy certificate
Energy consumption: 219.00 kWh/(m²*a)
Thermal heat energy required | 219 kWh/(m²a) |
fGEE | 3,13 |
The property you are looking for does not exist or has been removed from our portfolio.