PropNo. | 751 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 9500 |
City | Villach-Innere Stadt / Dobrova |
Country | Austria |
Floor | 1 |
Additional geographical information | Villach (Bezirk) |
Living area | 100 sqm |
Usable area | 112 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Number of terraces | 1 |
Balcony/Patio areas | 12 sqm |
Floor | Tiles, Parquet |
Combustion | Gas |
Heating type | Central heating system |
Kitchen | Fitted kitchen |
Bathroom | Bathtub, Shower and bathtub |
Elevator | Lift |
Barrier-free | Yes |
Year of construction | 1992 |
Condition | As good as new |
Purchase price | 390.000 € |
Operating costs | 337 € |
Commission | 3% zzgl. USt. |
Explanation commission | Alle Angaben in diesem Dokument sind ohne Gewähr. Alle Preisangaben verstehen sich ohne Nebenkosten. Weitere Informationen siehe Provisionshinweis. |
Mthly. costs (excl. VAT) | 337 € |
Energy certificate
Valid until: 17.05.2025
Energy pass valid until | 17.05.2025 |
Thermal heat energy required | 125 kWh/(m²a) |
Heating requirement level | D |
fGEE | 2,19 |
The property you are looking for does not exist or has been removed from our portfolio.