PropNo. | 804 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 2442 |
City | Unterwaltersdorf |
Country | Austria |
Living area | 80 sqm |
Usable area | 150 sqm |
Plot size | 999 sqm |
Number of rooms | 3 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Number of terraces | 1 |
Balcony/terrace areas | 12 sqm |
Total amount of floors | 1 |
Floor | Tiles, Parquet |
Combustion | Gas, Wood |
Heating type | Gas heating |
Kitchen | Fitted kitchen |
Bathroom | Window, Shower |
Basement | Partially |
Cable Sat TV | Yes |
Usage of garden | Yes |
Fireplace | Yes |
Year of construction | 1970 |
Condition | Modernized |
Purchase price | 302.000 € |
Operating costs | 200 € |
Commission | 2% zzgl. Ust. |
Explanation commission | 2 % zzgl. 20% USt. vom Kaufpreis |
Mthly. costs (excl. VAT) | 200 € |
Energy certificate
Valid until: 05.02.2035
Energy certificate valid until | 05.02.2035 |
Thermal heat energy required | 214 kWh/(m²a) |
Heating requirement level | F |
fGEE | 2,49 |
The property you are looking for does not exist or has been removed from our portfolio.